Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Incarnate Word Academy
Games at 9:00/10:20/11:40/1:00 (jv_girls_6099805.png) | |
Games at 9:00/10:20/11:40/1:00 (jv_girls_6099805.png) | ||
| 9:00am | vs. MICDS
@ MICDS (ericlewisinformation2025.pdf) | |
| (ericlewisinformation2025.pdf) | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Saint Joseph Academy | |
| 5:45pm | vs. Notre Dame (St. Louis) | |
| 7:00pm | vs. Notre Dame (St. Louis) | |
| 7:45pm | vs. St. Clair
Aux Gym (2025_boys_jv_basketball_pacific_tournament_bracket_-_sheet1.pdf) | |
Aux Gym (2025_boys_jv_basketball_pacific_tournament_bracket_-_sheet1.pdf) | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Lutheran South (img_5420.jpeg) | |
| (img_5420.jpeg) | ||
| 5:00pm | vs. Timberland | |
| 5:30pm | vs. Union (63rd_annual_union_boys_bball__2025_8.5x11_1.pdf) | |
| (63rd_annual_union_boys_bball__2025_8.5x11_1.pdf) | ||
| 6:30pm | Bus Info Leaves:
3:15pm
| vs. Timberland |
| Time | Event | Details |
|---|---|---|
| 5:20pm | vs. Cardinal Ritter College Prep (jv_girls_6202009.png) | |
| (jv_girls_6202009.png) | ||
| 6:30pm | vs. Pacific (img_5423.jpeg) | |
| (img_5423.jpeg) | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. | |
| 8:00am- 3:00pm | Bus Info Leaves:
8:00am
|
SFBGS
Field Trip to New Haven Theatre #5-Pelster #6-Aholt 14psgr-Strawn 29psgr-Lahay |
Field Trip to New Haven Theatre #5-Pelster #6-Aholt 14psgr-Strawn 29psgr-Lahay | ||
| 5:45pm | vs. Duchesne | |
| 7:00pm | Bus Info Leaves:
4:00pm
| vs. Duchesne |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Multiple Schools.. | |
| 7:00pm | vs. Lutheran South (after_1st_round_63rd_annual_union_boys_bball__2025_8.5x11.pdf) | |
| (after_1st_round_63rd_annual_union_boys_bball__2025_8.5x11.pdf) | ||