Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 5:20pm | Bus Info Leaves:
3:45pm
| vs. Lafayette
Gold Gym (basketball-freshman_girls_tournament_info_2024-2025.doc.docx) |
Gold Gym (basketball-freshman_girls_tournament_info_2024-2025.doc.docx) | ||
| 7:15pm | vs. Saint Dominic (freshman_bbb_tournament.docx) | |
| (freshman_bbb_tournament.docx) | ||
| Time | Event | Details |
|---|---|---|
| 12:00pm- 2:30pm | Bus Info Leaves:
12:00pm
| Youth Choir - Borgia Grade School |
Youth Choir - Borgia Grade School | ||
| 4:30pm | vs. Pacific | |
| 5:45pm | vs. Pacific | |
| 7:00pm | vs. Pacific | |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Multiple Schools.. | |
| 7:15pm | vs. Saint Dominic (freshman_bbb_tournament.docx) | |
| (freshman_bbb_tournament.docx) | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Rosati-Kain | |
| 5:20pm | Bus Info Leaves:
3:45pm
| vs. Marquette
Gold Gym (basketball-freshman_girls_tournament_info_2024-2025.doc.docx) |
Gold Gym (basketball-freshman_girls_tournament_info_2024-2025.doc.docx) | ||
| 6:30pm | vs. Rosati-Kain | |
| 7:15pm | vs. Hickman (freshman_bbb_tournament.docx) | |
| (freshman_bbb_tournament.docx) | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Eureka | |
| 5:20pm | vs. Rockwood Summit
Gold Gym (basketball-freshman_girls_tournament_info_2024-2025.doc.docx) | |
Gold Gym (basketball-freshman_girls_tournament_info_2024-2025.doc.docx) | ||
| 6:00pm | Bus Info Leaves:
3:15pm
| vs. Eureka |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Fort Zumwalt North | |
| 11:00am | vs. Ladue |