Time | Event | Details |
---|---|---|
7:00pm | Soccer: Boys Varsity Districts | vs. Union
Semi-finals |
Semi-finals |
Time | Event | Details |
---|---|---|
TBD | Swimming: Boys Varsity AAA Meet | vs. TBA |
Time | Event | Details |
---|---|---|
6:00pm | Soccer: Boys Varsity Districts | vs. Rockwood Summit
Championship Game |
Championship Game |
Time | Event | Details |
---|---|---|
6:00pm | Volleyball: Girls Varsity State | vs. Nixa
How to buy tickets for Thursday's Match: Thursday?s Code is: M424C5 - Navigate to www.mshsaa.org - Click on the ?Ticket? button at the top of the... |
How to buy tickets for Thursday's Match: Thursdayâs Code is: M424C5 - Navigate to www.mshsaa.org - Click on the âTicketâ button at the top of the page - From the list of events, select the event2020 MSHSAA Volleyball Class 5 Championship Semifinals - Enter the provided presale code and click Apply - Enter the desired number of tickets and click Checkout (there is a transaction fee for online ordering) - Name, email, and phone are required in case contact tracing is necessary - Enter card information to purchase the ticket - Ticket will be sent to you electronically for presentation at the gate for admission, which may be printed or remain on the device for scanning | ||
6:00pm | Volleyball: Girls Varsity State | vs. Saint Dominic |
Time | Event | Details |
---|---|---|
7:00pm | Football: Varsity Districts | vs. Priory
Admission is $5 for everyone. No passes. Masks required |
Admission is $5 for everyone. No passes. Masks required |